Press kit
The following information and images may be used for press releases, blog articles, and other similar content. If you have any questions, please contact presse@dokomi.de.
General facts
General
| Attendance 2009 | 1800+ (1. DoKomi) |
|---|---|
| Attendance 2017 | 40.000+ |
| Attendance 2019 | 55.000+ |
| Attendance 2022 | 75.000+ |
| Attendance 2023 | 155.000+ |
| Attendance 2024 | 180.000+ |
| Attendance 2025 | 215.000+ |
| Lucky Chocolate Maid Café | 40 Maids |
| Sweet Spice Host Club | 40 Host |
| Company | AkibaDreams GmbH |
| Main organizers | Andreas Degen, Benjamin Schulte, Vincent Freudenreich |
DoKomi 2025
| Date | 06. Juni.- 08. Juni 2025 |
|---|---|
| 17. DoKomi | |
| Motto | Okinawa Paradise |
| Location | Messe Süd, Düsseldorf, Deutschland |
| Amount of halls used | 8 + Congress Center Süd |
| Area | 235.000 qm |
| Commercial exhibitors | 400+ |
| Fan booths | 1500+ |
DoKomi 2024
| Date | 28. Juni.- 30. Juni 2024 |
|---|---|
| 16. DoKomi | |
| Motto | Movies |
| Location | Messe Süd, Düsseldorf, Deutschland |
| Amount of halls used | 7 + Congress Center Süd |
| Area | 200.000 qm |
| Commercial exhibitors | 350+ |
| Fan booths | 1500+ |
Online platforms
| Homepage | www.dokomi.de |
|---|---|
| www.facebook.com/dokomi | |
| www.twitter.com/dokomi | |
| www.instagram.com/dokomi_expo | |
| Twitch | www.twitch.tv/dokomitv |
| YouTube | www.youtube.com/dokomiofficial |
Images
These are the official images of DoKomi



















































